The Yetter 3400/3500 Standard Rotary Hoe has rescued many crops since its introduction. It is the insurance policy that saves emerging plants as the spoon-bill wheels break open soil crust.
The Standard Rotary Hoe is used to take out weeds without the use of herbicides, aerate wet residue before planting, and help prevent blowing sand. It is designed for conventional and min-till farming operations.
Features
Replacement Rotary Hoe Wheels (3400-111)
3400 Rigid | |||||||
---|---|---|---|---|---|---|---|
Model | Toolbar Dimensions | Gang | Working | Transport | Row | Quantity of | Weight |
3412 | 4" x 4" x 1/4" x 149" | 3 | 12'-5" | 12'-5" | 4R30, 6R22 | 42 | 1,441 |
3415 | 4" x 4" x 1/4" x 184" | 4 | 15'-4" | 15'-4" | 4R40, 6R30, 8R22 | 52 | 1,681 |
3421 | 5" x 7" x 1/4" x 255" | 6 | 21'-2" | 21'-2" | 6R40, 8R30, 12R20 | 72 | 2,231 |
3428 | 5" x 7" x 1/4" x 338" | 8 | 28'-2" | 28'-2" | 8R40, 16R20 | 96 | 2,851 |
3430 | 5" x 7" x 1/4" x 366" | 8 | 30'-6" | 30'-6" | 10R36, 12R28, 12R30 | 104 | 3,211 |
3434 | 5" x 7" x 1/4" x 408" | 8 | 34'-0" | 34'-0" | 10R40, 14R28, 18R22 | 116 | 3,957 |
3500 Folding | |||||||
---|---|---|---|---|---|---|---|
Model | Toolbar Dimensions | Gang | Working | Transport | Row | Quantity of | Weight |
3525 | Center: 7" x 7" x 1/4" x 174" Wings: 7" x 7" x 1/4" x 63" | 4 | 25'-0" | 14'-10" | 8R36 | 86 | 3,499 |
3528 | Center: 7" x 7" x 1/4" x 167" Wings: 7" x 7" x 1/4" x 84" | 8 | 28'-0" | 14'-3" | 8R40, 16R20 | 96 | 3,640 |
3530 | Center: 7" x 7" x 1/4" x 181" Wings: 7" x 7" x 1/4" x 91" | 8 | 30'-2" | 15'-5" | 12R30, 12R28, 16R22 | 104 | 3,904 |
3534 | Center: 7" x 7" x 1/4" x 209" Wings: 7" x 7" x 1/4" x 98" | 8 | 33'-10" | 17'-9" | 10R40, 14R28, 18R22 | 116 | 4,799 |
3541 | Center: 7" x 7" x 3/8" x 245" Wings: 7" x 7" x 1/4" x 123" | 9 | 40'-10" | 20'-9" | 12R40, 16R30, 24R20 | 140 | 5,269 |
3546 | Center: 7" x 7" x 3/8" x 303" Wings: 7" x 7" x 1/4" x 123" | 9 | 45'-10" | 25'-9" | 14R36, 18R30, 24R22 | 158 | 5,732 |
3554 | Center: 7" x 7" x 1/2" x 334" Wings: 7" x 7" x 3/8" x 156" | 12 | 54'-2" | 29'-0" | 16R40, 18R36, 32R20 | 186 | 8,707 |
3560 | Center: 7" x 7" x 1/2" x 386" Wings: 7" x 7" x 3/8" x 170" | 13 | 60'-6" | 32'-5" | 20R36, 24R30,26R28 | 208 | 10,299 |
Contact: Agriculture Machinery Parts
Phone: 86(0)15869109368
Tel: 86-571-89967020
E-mail: qjwjgc@gmail.com
Add: Hangzhou City Zhejiang Province China